Bluetooth True RMS Kaçak Clamp Metre
- Gerçek RMS okuması
- Yüksek Frekans Reddi (seçilebilir: 50Hz-60Hz & 1KHz)
- AC 60 Amper kapasitesi
- meşale
ÖZELLİKLER
Specifications | Range | Accuracy | |||
30 to 50 Hz | 50 to 60 Hz | 60 to 1k Hz | 60 to 200 Hz | ||
AC Current | 6mA* | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.0%+5D)*** | |
60mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.0%+5D)*** | ||
600mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.0%+5D)*** | ||
6A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.0%+5D) | ||
60A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.0%+5D) | ||
Low-Pass Filter (50-60 Hz) | 6mA* | ±(2.0%+5D)** | ±(1.0%+5D) | ||
60mA | ±(2.0%+5D)** | ±(1.0%+5D) | |||
600mA | ±(2.0%+5D)** | ±(1.0%+5D) | |||
6A | ±(2.0%+5D) | ±(1.0%+5D) | |||
60A | ±(2.0%+5D) | ±(1.0%+5D) | |||
Low-Pass Filter (1k Hz) | 6mA* | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.5%+5D) | |
60mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.5%+5D) | ||
600mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.5%+5D) | ||
6A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.5%+5D) | ||
60A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.5%+5D) | ||
* Minimum Reading is 10uA ** Frequency response is 15 to 50 Hz. When frequency < 30 Hz, add 3.0% to accuracy. *** Frequency response is 60 to 10k Hz. When frequency > 1k Hz, add 0.5% to accuracy. |