ÖZELLİKLERİ
- Frekans aralığı: DC, 10Hz – 1/3/5/10/20/30MHz/50MHz
- ±0.05%’e kadar temel doğruluk
- Otomatik Seviye Kontrolü (ALC)
- Çıkış empedansı 25Ω/100Ω, değiştirilebilir
- Destek ölçer modu ve liste modu
- Ultra yüksek ölçüm hızı < 3ms
- Açık devre/kısa devre/yük düzeltme fonksiyonu
- Karşılaştırıcı işlevi
- BIN sınıflandırma işlevi
- Dahili Geçirgenlik-μr
- Dahili Dielektrik sabiti-εr
Technical Data
Selection
Model | 6630-1 | 6630-3 | 6630-5 | 6630-10 | 6630-20 | 6630-30 | 6630-50 |
Frequency | 10Hz- 1MHz | 10Hz- 3MHz | 10Hz- 5MHz | 10Hz- 10MHz | 10Hz- 20MHz | 10Hz- 30MHz | 10Hz- 50MHz |
SPEC
Model | 6630 | |
Frequency Range | 10Hz-50MHz | |
Frequency Setting | Continuity | |
Frequency Resolution | ±0.01% | |
Frequency Output Accuracy | 100mHz, 6-bit Frequency Input | |
Basic Accuracy | typical ±0.05% | |
AC Drive Level | Test Signal Voltage Level | 10mV – 2Vrms(100Ω) 10mV – 1Vrms(25Ω) |
Voltage Minimum Resolution | 1mV | |
Accuracy | ALC ON:6% * Voltage ±2mV ALC OFF:10% * Voltage ±2mV | |
Test Signal Current Level | 200µA – 20mArms | |
Current Minimum Resolution | 10µA | |
Accuracy | ALC ON:6% * Current ± 20µA ALC OFF:10% * Current ± 20µA | |
DC Drive Level | 1V (fixed) | |
Output Impedance | 25Ω/100Ω (switchable) | |
Measurement Mode | Meter mode, list mode | |
Measurement Parameters | |Z|、|Y|、θ、X、R、G、B、L、D、Q、DCR、C、ε and μr | |
Test Time (Fastest) | < 3mS |
Measurement Parameters
Parameters | Range |
|Z| | 0.000 mΩ to 9999.99 MΩ |
R, X | ± 0.000 mΩ to 9999.99 MΩ |
|Y| | 0.00000 μS to 999.999 kS |
G, B | ± 0.00000 μS to 999.999 kS |
θRAD | ± 0.00000 to 3.14159 |
θDEG | ± 0.000° to 180.000° |
Cs, Cp | ± 0.00000 pF to 9999.99 F |
Ls, Lp | ± 0.00 nH to 9999.99 kH |
D | 0.00000 to 9999.99 |
Q | 0.00 to 9999.99 |
Δ | ± 0.00% to 9999.99% |
Rdc | 0.00 mΩ to 99.9999 MΩ |
εr’ εr” | 0 to 100000 |
μr’ μr” | 0 to 100000 |
System
Measurement Circuit | Series/Parallel |
Correction | Open Circuit/Short Circuit/Load correction |
Cable Compensation | 0 / 0.5 / 1 /2 (m) |
BIN | ABS、ΔABS、Δ%、OFF |
Comparator | 9 |
List Mode | 50 groups of Multi-steps setting (Each group contains up to 15 steps) |
Bulit-in Storge | 100 sets LCR setting documents, 50 groups of list mode setting |
USB Host Storge | LCR setting documents, list mode setting document, BMP graphics, Sweep screen and test result data |
Trigger Test | Auto, manual, RS-232, GPIB, Handler |
Power Supply | Voltage:90-264Vac |
Frequency:47-63Hz | |
Power consumption | 30VA |
Environment | Temperature:10℃-40℃ |
Humidity:20-90%RH | |
Dimension | 336x147x340 mm (W*H*D) |
Weight | 3 Kg |
Interface | RS-232、Handler、LAN、USB Host、USB Device |
Display | Color Screen, 7″ TFT (800*480) |