ÖZELLİKLERİ
- Test Frekansı 10Hz-200kHz
- Çıkış Empedansı 100Ω
- Açık Devre/Kısa Devre
- Sayaç Modu
- Liste Modu
- 0″ TFT, 800×480 renkli ekran
- Aynı Anda Görüntülenen Dört Parametre
- Karşılaştırıcı/BIN
- Temel Doğruluk ±0.05%
- PC Link ile Grafik Analizi Kullanma
- RS-232, İşleyici, LAN, USB Ana Bilgisayar, İşleyici, GPIB
Technical Data
Selection
Model | 6365 | |||||
Frequency | 10Hz-200kHz | |||||
Selection | 6365B | 6365A | 6363 | 6364 | 6366 | 6367 |
Frequency Range | 1mHz- 200kHz | 0.1Hz- 200kHz | 10Hz- 20kHz | 10Hz- 100kHz | 10Hz- 500kHz | 10Hz- 1MHz |
SPEC
Model | 6365 | |
Frequency Range | 10Hz-200kHz | |
Frequency Setting | Continuity | |
Frequency Output Accuracy | ±0.01% | |
Frequency Resolution | 5 Digits | |
Basic Accuracy | ± 0.05% | |
AC Drive Level | Test Signal Voltage Level | 10mV – 2Vrms |
Voltage Minimum Resolution | 1mV | |
DC Drive Level | Test Signal Voltage Level | 10mV – 2V |
Voltage Minimum Resolution | 1mV | |
Output Impedance | 100 Ω | |
Measurement Mode | Meter mode, list mode | |
Measurement Parameters | |Z|、|Y|、θ、X、R、G、B、L、D、Q、DCR、C | |
Test Time | AC / DC test speed Max. 8mS |
Measurement Parameters
Parameters | Range |
|Z| | 0.001mΩ – 99.999MΩ |
R, X | 0.001mΩ – 99.999MΩ |
|Y| | 0.1nS – 99.999S |
G, B | 0.1nS – 99.999S |
θ | ±0.001 ~ ±180.000deg |
Cs, Cp | 0.01pF – 9.9999F |
Ls, Lp | 0.1nH – 99.999KH |
D | 0.00001 – 9.9999 |
Q | 0.1 – 9999.9 |
Δ | -9999% – 9999% |
Rdc | 0.001mΩ – 99.999MΩ |
SYSTEM
Measurement Circuit | Series/Parallel |
Correction | Open Circuit/Short Circuit |
Indicator | PASS/FAIL |
Test Range | Automatic/Lock |
BIN | ● |
List Mode | 8 sets |
Bulit-in Storge | 128 sets |
USB Host Storge | LCR setting documents, list mode setting document |
Trigger Test | Auto, manual, RS-232, GPIB, Handler |
Power Supply | Voltage:98-132Vac or 195-264Vac (Switchable) |
Frequency:47-63Hz | |
Power consumption | 30VA |
Environment | Temperature:10℃-40℃ |
Humidity:20-90%RH | |
Dimension | 358x148x343 mm (W*H*D) |
Weight | 3 Kg |
Interface | RS-232、Handler、LAN、USB Host |
Display | Color Screen, 7″ TFT (800*480) |